Home

gene fazzoletto contraddicono dopc avanti polar lipids Tutto il tempo Adesso Lustro

Permeability of DOPC bilayers under photoinduced oxidation: Sensitivity to  photosensitizer - ScienceDirect
Permeability of DOPC bilayers under photoinduced oxidation: Sensitivity to photosensitizer - ScienceDirect

Avanti® Polar Lipids 18:1 (Δ9-Cis) PC (DOPC) from Merck KGaA, Darmstadt,  Germany | SelectScience
Avanti® Polar Lipids 18:1 (Δ9-Cis) PC (DOPC) from Merck KGaA, Darmstadt, Germany | SelectScience

Effects of cholesterol on the size distribution and bending modulus of lipid  vesicles | PLOS ONE
Effects of cholesterol on the size distribution and bending modulus of lipid vesicles | PLOS ONE

10:0 PG powder 99 (TLC) Avanti Polar Lipids
10:0 PG powder 99 (TLC) Avanti Polar Lipids

Lipid molecules used in this study. From top: DMPC, DOPC and DOTAP... |  Download Scientific Diagram
Lipid molecules used in this study. From top: DMPC, DOPC and DOTAP... | Download Scientific Diagram

Figures and data in Membrane characteristics tune activities of endosomal  and autophagic human VPS34 complexes | eLife
Figures and data in Membrane characteristics tune activities of endosomal and autophagic human VPS34 complexes | eLife

18:1 (Δ9-Cis) PC (DOPC)
18:1 (Δ9-Cis) PC (DOPC)

18:1 (d9-Cis) PC (DOPC) 99 (TLC) Avanti Polar Lipids
18:1 (d9-Cis) PC (DOPC) 99 (TLC) Avanti Polar Lipids

The Size of Lipid Rafts: An Atomic Force Microscopy Study of Ganglioside  GM1 Domains in Sphingomyelin/DOPC/Cholesterol Membranes: Biophysical Journal
The Size of Lipid Rafts: An Atomic Force Microscopy Study of Ganglioside GM1 Domains in Sphingomyelin/DOPC/Cholesterol Membranes: Biophysical Journal

18:1 (d9-Cis) PC (DOPC) 99 (TLC) Avanti Polar Lipids
18:1 (d9-Cis) PC (DOPC) 99 (TLC) Avanti Polar Lipids

Research Ent-DOPC from Avanti Polar Lipids
Research Ent-DOPC from Avanti Polar Lipids

A Stable Lipid/TiO2 Interface with Headgroup Inversed Phosphocholine and a  Comparison with SiO2
A Stable Lipid/TiO2 Interface with Headgroup Inversed Phosphocholine and a Comparison with SiO2

Avanti® Polar Lipids 18:1 (Δ9-Cis) PC (DOPC) from Merck KGaA, Darmstadt,  Germany | SelectScience
Avanti® Polar Lipids 18:1 (Δ9-Cis) PC (DOPC) from Merck KGaA, Darmstadt, Germany | SelectScience

Light-triggered switching of liposome surface charge directs delivery of  membrane impermeable payloads in vivo | Nature Communications
Light-triggered switching of liposome surface charge directs delivery of membrane impermeable payloads in vivo | Nature Communications

Avanti® Polar Lipids
Avanti® Polar Lipids

18:1 (Δ9-Cis) PC (DOPC)
18:1 (Δ9-Cis) PC (DOPC)

Paclitaxel loading in cationic liposome vectors is enhanced by replacement  of oleoyl with linoleoyl tails with distinct lipid shapes | Scientific  Reports
Paclitaxel loading in cationic liposome vectors is enhanced by replacement of oleoyl with linoleoyl tails with distinct lipid shapes | Scientific Reports

Chemical structures of all three lipids used: (a) saturated lipid DPPC,...  | Download Scientific Diagram
Chemical structures of all three lipids used: (a) saturated lipid DPPC,... | Download Scientific Diagram

Lysis of membrane lipids promoted by small organic molecules: Reactivity  depends on structure but not lipophilicity | Science Advances
Lysis of membrane lipids promoted by small organic molecules: Reactivity depends on structure but not lipophilicity | Science Advances

Membranes | Free Full-Text | Chirality-Dependent Interaction of d- and  l-Menthol with Biomembrane Models
Membranes | Free Full-Text | Chirality-Dependent Interaction of d- and l-Menthol with Biomembrane Models

Phospholipids Diffusion on the Surface of Model Lipid Droplets | bioRxiv
Phospholipids Diffusion on the Surface of Model Lipid Droplets | bioRxiv

DOPE-RGD
DOPE-RGD

Avanti Polar Lipids | Stratech Scientific
Avanti Polar Lipids | Stratech Scientific

Membranes | Free Full-Text | Inkjet-Printed Phospholipid Bilayers on  Titanium Oxide Surfaces: Towards Functional Membrane Biointerfaces
Membranes | Free Full-Text | Inkjet-Printed Phospholipid Bilayers on Titanium Oxide Surfaces: Towards Functional Membrane Biointerfaces

Rh Dope (Avanti Polar) | Bioz | Ratings For Life-Science Research
Rh Dope (Avanti Polar) | Bioz | Ratings For Life-Science Research

22:1 (Cis) PC powder 99 (TLC) Avanti Polar Lipids
22:1 (Cis) PC powder 99 (TLC) Avanti Polar Lipids

Probing Liquid-Ordered and Disordered Phases in Lipid Model Membranes: A  Combined Theoretical and Spectroscopic Study of a Fluorescent Molecular  Rotor | The Journal of Physical Chemistry B
Probing Liquid-Ordered and Disordered Phases in Lipid Model Membranes: A Combined Theoretical and Spectroscopic Study of a Fluorescent Molecular Rotor | The Journal of Physical Chemistry B

08:0 PI
08:0 PI

18:1 PS (DOPS) powder 99 (TLC) Avanti Polar Lipids
18:1 PS (DOPS) powder 99 (TLC) Avanti Polar Lipids

Membrane thickness, lipid phase and sterol type are determining factors in  the permeability of membranes to small solutes | Nature Communications
Membrane thickness, lipid phase and sterol type are determining factors in the permeability of membranes to small solutes | Nature Communications